Deep Forensic Fundamental Analysis
Subscribe to UpMyFolio Premium to generate a deep AI fundamental analysis of this company's exact business model, how they make money, and their competitive advantages. Our AI synthesizes thousands of pages of annual reports instantly.
Get instant access to AI Forensics, SWOT analysis, and Concall execution tracking. Pro users get 10 AI Credits per month.
₹499/month. Cancel anytime.
The company has consistently prioritized aggressive expansion into emerging markets while maintaining a lean operational structure. Recent quarters show a pivot towards high-margin digital services, though capital expenditure remains elevated due to infrastructure investments.
Tired of reading 100-page Annual Reports? Let our AI ingest 3 years of P&L, Balance Sheets, and Cash Flows to instantly detect hidden red flags, highlight growth catalysts, and synthesize management's true focus.
Comparison of RELIANCE INDUSTRIES LTD against its top peers in the industry.
Consolidated Figures in Rs. Crores
Jun '26 | Mar '26 | Dec '25 | Jun '25 | Mar '25 | Dec '24 | Sep '24 | Jun '24 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 3,09,468 | 2,94,059 | 2,64,905 | 2,43,632 | 2,61,388 | 2,43,865 | 2,35,481 | 2,36,217 |
| Expenses + | 2,70,501 | 2,60,279 | 2,28,595 | 1,99,450 | 2,26,130 | 2,00,076 | 1,96,423 | 1,97,452 |
| Operating Profit | 38,967 | 33,780 | 36,310 | 44,182 | 35,258 | 43,789 | 39,058 | 38,765 |
| OPM % | 13% | 11% | 14% | 18% | 13% | 18% | 17% | 16% |
| Other Income + | 0 | 0 | 0 | 0 | 0 | 4,214 | 4,876 | 3,983 |
| Interest | 8,337 | 6,585 | 6,613 | 7,036 | 6,155 | 6,179 | 6,017 | 5,918 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 13,181 | 12,880 | 13,596 |
| Profit before tax | 30,630 | 27,195 | 29,697 | 37,146 | 29,103 | 28,643 | 25,037 | 23,234 |
| Tax % | 25% | 24% | 25% | 17% | 23% | 24% | 24% | 25% |
| Net Profit + | 20,946 | 16,971 | 18,645 | 26,994 | 19,407 | 21,930 | 19,323 | 17,445 |
| EPS in Rs | 15.48 | 12.54 | 13.78 | 19.95 | 14.34 | 0.00 | 0.00 | 0.00 |
Consolidated Figures in Rs. Crores (Half-Yearly & Annual)
| Mar '26 | Sep '25 | Mar '25 | Mar '24 | |
|---|---|---|---|---|
| Equity Capital | 13,532 | 0 | 13,532 | 6,766 |
| Reserves | 4,63,644 | 0 | 3,91,943 | 3,39,787 |
| Borrowings | 3,98,000 | 0 | 3,69,575 | 3,46,142 |
| Other Liabilities | 6,94,274 | 0 | 5,70,918 | 4,84,056 |
| Total Liabilities | 19,96,304 | 0 | 17,83,693 | 16,23,679 |
| Fixed Assets | 9,57,893 | 0 | 8,61,942 | 7,67,493 |
| CWIP | 2,06,806 | 0 | 1,78,840 | 1,61,409 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 12,20,247 | 0 | 10,88,179 | 9,88,493 |
| Total Assets | 21,78,140 | 0 | 19,50,121 | 17,55,986 |
Consolidated Figures in Rs. Crores (Annual)
| Mar '26 | Mar '25 | Mar '24 | |
|---|---|---|---|
| Cash from Operating Activity | 1,92,113 | 1,78,703 | 1,58,788 |
| Cash from Investing Activity | -1,01,089 | -1,37,535 | -1,13,581 |
| Cash from Financing Activity | -51,549 | -31,891 | -16,646 |
| Net Cash Flow | 39,475 | 9,277 | 28,561 |
| Mar '26 | Sep '25 | Mar '25 | Mar '24 | |
|---|---|---|---|---|
| Asset Turnover Ratio | 0.14 | - | 0.13 | 0.14 |
| Return on Equity (ROE %) | 4% | - | 5% | 6% |
| Return on Capital Employed (ROCE %) | 2% | - | 3% | 3% |